4XC Metallographic Trinocular Microscope
1. Inonyanya kushandiswa pakuzivikanwa kwesimbi uye kuongororwa kwechimiro chemukati chemasangano.
2. Ndiyo mudziyo wakakosha unogona kushandiswa kudzidza chimiro chemetallographic chesimbi, uye chiri zvakare chiridzwa chakakosha chekutarisa mhando yechigadzirwa mukushandiswa kwemaindasitiri.
3. Iyi maikorosikopu inogona kuve yakashongedzerwa nepikicha mudziyo unogona kutora metallographic mufananidzo kuita artificial mutsauko ongororo, mufananidzo editing, kubuda, kuchengetedza, manejimendi uye mamwe mabasa.
1.Achromatic Objective: | ||||
Kukudza | 10X | 20X | 40X | 100X(Mafuta) |
Numerical | 0.25NA | 0.40NA | 0.65NA | 1.25NA |
Kushanda kure | 8.9mm | 0.76mm | 0.69mm | 0.44 mm |
2. Ronga Eyepiece: | ||||
10X (Diameter field Ø 22mm) | ||||
12.5X (Diameter munda Ø 15mm) (sarudza chikamu) | ||||
3. Dividing Eyepiece: 10X (Diameter munda 20mm) (0.1mm/div.) | ||||
4. Kufamba nhanho: Kushanda danho rekukura: 200mm × 152mm | ||||
Kufamba siyana: 15mm × 15mm | ||||
5. Yakakora uye Yakanaka yakanangana nekugadzirisa mudziyo: | ||||
Coaxial shoma chinzvimbo, Yakanaka kutarisisa chiyero kukosha: 0.002mm | ||||
6. Kukudza: | ||||
Chinangwa | 10X | 20X | 40X | 100X |
Eyepiece | ||||
10X | 100X | 200X | 400X | 1000X |
12.5X | 125X | 250X | 600X | 1250X |
7. Kukudza Mufananidzo | ||||
Chinangwa | 10X | 20X | 40X | 100X |
Eyepiece | ||||
4X | 40X | 80X | 160X | 400X |
4X | 100X | 200X | 400X | 1000X |
Uye kuwedzera | ||||
2.5X-10X |
Muchina uyu zvakare unogona kuve nekamera uye yekuyeresa system seyakasarudzika kuchengetedza nguva yekuona, iri nyore kushandisa.